
Cork Stoppers by Subermex
Natural and Agglomerated | Cylindrical and Tapered
A Cork Stopper or closure is a piece of cork that is placed in the mouth of a bottle. It is especially important in the wine industry for adequate preservation of wine. Although Subermex has different models, the standard closure used for wine is cylindrical, 24 mm in diameter. Other commonly used stoppers are the 49.5 to 54 mm in length plug and the Italian plug, which is 34, 40.5 or 45 mm long by 26 mm in diameter.
Cork stoppers come in various sizes and presentations. They are suitable for sealing glass containers - ranging from bottles of wines and spirits, to test tubes, dispensers and kitchen containers, among others.
Agglomerated cork stoppers are made with processed and sterilized natural cork grains. They are not suitable for aging wines, but have enough quality for young wines. Natural cork stoppers are made with 100% natural cork.
Cylindrical Stoppers

Natural Cylindrical Stoppers
Code | Size |
---|---|
TVCN1 | 22 x 40 |
TVCN2 | 24 x 40 |
TVCN3 | 24 x 44 |
TVCN4 | 24 x 50 |
TVCN5 | 26 x 40 |
TVCN6 | 26 x 44 |
TVCN7 | 26 x 50 |
Measurements in L x D (mm)
Agglomerated Cylindrical Stoppers
Code | Size |
---|---|
TVCA1 | 22 x 40 |
TVCA2 | 24 x 40 |
TVCA3 | 24 x 44 |
TVCA4 | 24 x 50 |
TVCA5 | 26 x 40 |
TVCA6 | 26 x 44 |
TVCA7 | 26 x 50 |
Measurements in L x D (mm)
Tapered Stoppers

Natural Tapered Stoppers
Code | Size | Code | Size |
---|---|---|---|
1a Nat | 20 x 12 x 9 | 7 Nat | 27 x 22,2 x 17,1 |
2a Nat | 20 x 15 x 11 | 8 Nat | 28,6 x 23,8 x 18,6 |
3a Nat | 22 x 14 x 11 | 9 Nat | 31,8 x 25,4 x 19,4 |
4a Nat | 20 x 16 x 13 | 10 Nat | 31,8 x 27 x 21 |
5a Nat | 20 x 20 x 17 | 15 Nat | 38,1 x 34,8 x 27,9 |
6a Nat | 22 x 21 x 17 | 16 Nat | 38,1 x 36,5 x 29,4 |
17 Nat | 38,1 x 38,1 x 30,9 | ||
18 Nat | 38,1 x 39,7 x 32,5 | ||
19 Nat | 38,1 x 41,3 x 34,1 |
Measurements in L x D x d (mm)
Agglomerated Tapered Stoppers
Code | Size | Code | Size |
---|---|---|---|
4 Agl. | 22,2 x 17,5 x 13,5 | 11 Agl. | 31,8 x 28,6 x 22,6 |
5 Agl. | 23,8 x 19 x 14,7 | 12 Agl. | 31,8 x 30 x 24 |
6 Agl. | 25,4 x 20,6 x 15,9 | 13 Agl. | 31,8 x 31,8 x 25,8 |
14 Agl. | 31,8 x 33,8 x 27,4 |
Measurements in L x D x d (mm)
Agglomerated Mushroom Stoppers
